Rank | username | Accumulated EXP | Win Rate | Death Rate |
1 | vascaino | 61765451 | 66% | 1.08 |
2 | Buffon | 59050489 | 83% | 1.73 |
3 | Casper | 56890240 | 61% | 1.09 |
4 | AslanMASHADOV | 51205009 | 68% | 1.40 |
5 | multiigower | 51118359 | 76% | 1.86 |
6 | gostagosta | 48449218 | 57% | 1.16 |
7 | vanidosa | 47486800 | 65% | 1.04 |
8 | xhawkeye08 | 47434905 | 70% | 1.64 |
9 | RockyBalbula | 46527178 | 75% | 1.41 |
10 | loszit00 | 46405803 | 74% | 1.99 |
Post a Comment